
Heartland Heifers
Jersey Color Red and White
Contact Name Alex Rho
Contact Message Login to view
2013
2013 Season
May 6, 2013 - August 26, 2013
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | Brass, James | 2 | 9 | 6 | 0.67 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
- | Cayenne, Andrea | 2 | 8 | 6 | 0.75 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
- | Coburn, Kalya | 1 | 4 | 2 | 0.5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
- | Deniss, Andrew | 2 | 8 | 4 | 0.5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
2 | Gurnett, Ryan | 4 | 19 | 18 | 0.95 | 2 | 14 | 10 | 5 | 3 | 0 | 0 |
8 | Hildebrandt, Lindsay | 4 | 15 | 6 | 0.4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
14 | Hunstad, Charity | 6 | 27 | 10 | 0.37 | 0 | 2 | 8 | 2 | 0 | 0 | 0 |
- | Krautt, Amy | 2 | 7 | 4 | 0.57 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
20 | Moga, Paul | 7 | 30 | 23 | 0.77 | 3 | 15 | 7 | 10 | 1 | 5 | 0 |
13 | Parish, Alan | 3 | 13 | 8 | 0.62 | 1 | 6 | 2 | 3 | 0 | 3 | 0 |
11 |
Rho, Alex
![]() |
9 | 41 | 32 | 0.78 | 5 | 29 | 13 | 10 | 5 | 4 | 0 |
5 | Rho, Chelsea | 8 | 39 | 22 | 0.56 | 0 | 15 | 17 | 5 | 0 | 0 | 0 |
41 | Shearer, Brady | 8 | 37 | 25 | 0.68 | 2 | 21 | 18 | 6 | 0 | 1 | 0 |
87 | Stennes, Kevin | 8 | 35 | 26 | 0.74 | 2 | 17 | 15 | 9 | 1 | 1 | 0 |
- | Tonner, Nicole | 1 | 4 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
27 | Wilson, Steven | 7 | 33 | 20 | 0.61 | 0 | 15 | 12 | 6 | 1 | 1 | 0 |
9 | Wilson, Doug | 8 | 33 | 28 | 0.85 | 0 | 13 | 21 | 7 | 0 | 0 | 0 |