Heartland Heifers
Jersey Color Blue
Contact Name Alex Rho
Contact Message Login to view
2014
2014 Season
May 5, 2014 - August 25, 2014
| No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Chiasson, Darren | 3 | 13 | 6 | 0.46 | 0 | 5 | 6 | 0 | 0 | 0 | 0 |
| - | Cribb, Lacey | 4 | 18 | 13 | 0.72 | 1 | 4 | 13 | 0 | 0 | 0 | 0 |
| - | Gosse, Kelly | 5 | 23 | 12 | 0.52 | 1 | 7 | 12 | 0 | 0 | 0 | 0 |
| - | Habib, Wally | 8 | 31 | 21 | 0.68 | 1 | 8 | 19 | 2 | 0 | 0 | 0 |
| - | Hunstad, Charity | 7 | 28 | 17 | 0.61 | 0 | 10 | 12 | 4 | 1 | 0 | 0 |
| - | Moga, Paul | 5 | 23 | 21 | 0.91 | 0 | 15 | 17 | 2 | 0 | 2 | 0 |
| - | Moores, Francis | 2 | 9 | 5 | 0.56 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| - | Nutbrown, Bryan | 3 | 10 | 8 | 0.8 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| - | Parish, Alan | 3 | 13 | 9 | 0.69 | 0 | 6 | 4 | 2 | 1 | 2 | 0 |
| - |
Rho, Alex
|
11 | 50 | 38 | 0.76 | 0 | 25 | 21 | 9 | 0 | 8 | 0 |
| - | Rho, Chelsea | 11 | 52 | 36 | 0.69 | 2 | 20 | 36 | 0 | 0 | 0 | 0 |
| - | Sarginson, John | 5 | 22 | 16 | 0.73 | 2 | 8 | 12 | 2 | 1 | 1 | 0 |
| - | Stark, Cassi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Thurston, Lauralee DARCY | 5 | 19 | 10 | 0.53 | 0 | 6 | 10 | 0 | 0 | 0 | 0 |
| - | Tien, Adam | 9 | 37 | 26 | 0.7 | 0 | 9 | 25 | 1 | 0 | 0 | 0 |
| - | Tonner, Nicole | 5 | 17 | 4 | 0.24 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| - | Wall, Tyler | 11 | 48 | 37 | 0.77 | 4 | 24 | 29 | 5 | 1 | 2 | 0 |
| - | Wilson, Steven | 10 | 46 | 35 | 0.76 | 0 | 23 | 23 | 12 | 0 | 0 | 0 |
| - | Wilson, Doug | 10 | 45 | 31 | 0.69 | 2 | 18 | 28 | 3 | 0 | 0 | 0 |


