
2014
2014 Season
May 5, 2014 - August 25, 2014
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Abel, Mike | 2 | 8 | 5 | 0.63 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
- | Bland, Paul | 6 | 25 | 20 | 0.8 | 17 | 9 | 12 | 6 | 0 | 2 | 0 |
- | Bland, Brent | 4 | 18 | 13 | 0.72 | 3 | 7 | 7 | 5 | 0 | 1 | 0 |
- | Bland, Jennifer | 9 | 23 | 6 | 0.26 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
- | Bland, Ashley | 8 | 28 | 16 | 0.57 | 9 | 10 | 12 | 3 | 1 | 0 | 0 |
- | Cole, Candace | 4 | 13 | 6 | 0.46 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
- | Daniel, Jesse | 2 | 7 | 6 | 0.86 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
- | Gottschalk, David | 1 | 2 | 1 | 0.5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
- | Gurel, Dallas | 4 | 12 | 9 | 0.75 | 6 | 7 | 3 | 4 | 2 | 0 | 0 |
- | Lacombe, Devin | 7 | 19 | 12 | 0.63 | 4 | 5 | 10 | 2 | 0 | 0 | 0 |
- | Lamontagne, Rick | 3 | 10 | 6 | 0.6 | 2 | 2 | 5 | 1 | 0 | 0 | 0 |
- | Littmann, Andreas | 10 | 31 | 18 | 0.58 | 11 | 11 | 15 | 2 | 1 | 0 | 0 |
- | Malay, Kenan | 5 | 19 | 10 | 0.53 | 6 | 6 | 8 | 2 | 0 | 0 | 0 |
- | Malay, Stephanie | 5 | 12 | 7 | 0.58 | 5 | 1 | 5 | 2 | 0 | 0 | 0 |
- | McClellan, Mo | 6 | 28 | 24 | 0.86 | 17 | 22 | 8 | 6 | 2 | 8 | 0 |
- | Overeem, Ernie | 6 | 16 | 11 | 0.69 | 1 | 5 | 9 | 2 | 0 | 0 | 0 |
- | Razo, Christian | 9 | 37 | 25 | 0.68 | 28 | 22 | 8 | 9 | 1 | 7 | 0 |
- |
Webb, Andrew
![]() |
10 | 41 | 33 | 0.8 | 22 | 23 | 14 | 14 | 5 | 0 | 0 |
- | Webb, Monique | 7 | 25 | 12 | 0.48 | 4 | 6 | 10 | 2 | 0 | 0 | 0 |