
Evangel Heifers
Jersey Color Not Available
Contact Name Alex Rho
Contact Message Login to view
2015
2015 Season
May 4, 2015 - August 31, 2015
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Aubichon, Crystal | 4 | 18 | 8 | 0.44 | 0 | 6 | 8 | 0 | 0 | 0 | 0 |
13 | Coxworth, Mike | 4 | 15 | 11 | 0.73 | 0 | 8 | 6 | 4 | 1 | 0 | 0 |
14 | Gibson, Jennifer | 10 | 43 | 26 | 0.6 | 0 | 13 | 23 | 2 | 1 | 0 | 0 |
- | Gosse, Kelly | 3 | 12 | 7 | 0.58 | 0 | 4 | 5 | 2 | 0 | 0 | 0 |
25 | Lalonde, Gina | 3 | 13 | 11 | 0.85 | 0 | 8 | 11 | 0 | 0 | 0 | 0 |
29 | McMechan, Matt | 10 | 44 | 34 | 0.77 | 0 | 19 | 30 | 3 | 1 | 0 | 0 |
20 | Moga, Paul | 10 | 43 | 29 | 0.67 | 0 | 18 | 18 | 7 | 2 | 2 | 0 |
18 | Monk, Jessica | 10 | 44 | 23 | 0.52 | 0 | 12 | 20 | 2 | 0 | 1 | 0 |
8 | Nutbrown, Bryan | 12 | 54 | 38 | 0.7 | 0 | 18 | 35 | 3 | 0 | 0 | 0 |
- | O'Reilly, Samantha | 3 | 11 | 5 | 0.45 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
5 | Rho, Chelsea | 12 | 55 | 38 | 0.69 | 0 | 22 | 37 | 0 | 0 | 1 | 0 |
11 |
Rho, Alex
![]() |
13 | 61 | 50 | 0.82 | 0 | 26 | 31 | 11 | 2 | 6 | 0 |
- | Steele, Troy | 3 | 11 | 9 | 0.82 | 0 | 6 | 5 | 4 | 0 | 0 | 0 |
47 | Storey, Mitch | 13 | 58 | 43 | 0.74 | 0 | 37 | 18 | 20 | 0 | 5 | 0 |
- | Thorowsky, Jonathan | 3 | 12 | 1 | 0.08 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Wall, Tyler | 11 | 49 | 33 | 0.67 | 0 | 21 | 20 | 8 | 0 | 5 | 0 |
- | Wells, PJ | 3 | 12 | 7 | 0.58 | 0 | 5 | 5 | 2 | 0 | 0 | 0 |
22 | West, Victor | 3 | 16 | 12 | 0.75 | 0 | 7 | 5 | 5 | 0 | 2 | 0 |
9 | Wilson, Doug | 8 | 33 | 27 | 0.82 | 0 | 18 | 21 | 4 | 2 | 0 | 0 |
27 | Wilson, Steven | 14 | 66 | 55 | 0.83 | 0 | 37 | 42 | 10 | 1 | 2 | 0 |