
Division 2
2016 Season
April 25, 2016 - August 29, 2016
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Archibald, Jennifer | 8 | 24 | 12 | 0.5 | 2 | 6 | 11 | 1 | 0 | 0 | 0 |
- | Caron, Shayne | 13 | 43 | 40 | 0.93 | 22 | 18 | 25 | 11 | 1 | 3 | 0 |
- | Cornish, Clint | 9 | 28 | 25 | 0.89 | 21 | 15 | 17 | 3 | 0 | 5 | 0 |
- | Cornish, Josh | 11 | 36 | 27 | 0.75 | 8 | 12 | 18 | 5 | 2 | 2 | 0 |
- | Dawyd, Kevin | 11 | 37 | 29 | 0.78 | 14 | 16 | 23 | 6 | 0 | 0 | 0 |
- | Doell, Tiana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Falk, Amber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Gudlaugson, Cherise | 12 | 39 | 21 | 0.54 | 10 | 8 | 17 | 4 | 0 | 0 | 0 |
- | Johnston, Andrew | 12 | 37 | 22 | 0.59 | 3 | 6 | 21 | 1 | 0 | 0 | 0 |
- | Laaper, Matthew | 13 | 44 | 32 | 0.73 | 33 | 20 | 17 | 6 | 3 | 6 | 0 |
- | Langdon, Charles | 12 | 43 | 31 | 0.72 | 26 | 25 | 19 | 4 | 4 | 4 | 0 |
- |
Langdon, Ren
![]() |
1 | 3 | 1 | 0.33 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
- | Pohl, Whitney | 13 | 49 | 34 | 0.69 | 7 | 23 | 32 | 2 | 0 | 0 | 0 |
- | Rohr, Jeremy | 3 | 5 | 4 | 0.8 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
- | Rysavy, Neil | 12 | 39 | 29 | 0.74 | 7 | 17 | 26 | 2 | 1 | 0 | 0 |
- | White, Terry | 11 | 36 | 28 | 0.78 | 20 | 15 | 20 | 3 | 3 | 2 | 0 |
- | Wood, Julia | 9 | 28 | 12 | 0.43 | 5 | 4 | 12 | 0 | 0 | 0 | 0 |