
2-SPA
Jersey Color Not Available
Contact Name Ren Langdon
Contact Message Login to view
Division 1 & 2
2019 Season
April 29, 2019 - August 26, 2019
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Andrich, Chester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Bolduc, Andre | 12 | 45 | 34 | 0.76 | 21 | 19 | 20 | 12 | 1 | 1 | 0 |
- | Bouma, Burke | 7 | 22 | 16 | 0.73 | 8 | 5 | 11 | 4 | 0 | 1 | 0 |
- | Charest, Mike | 12 | 46 | 32 | 0.7 | 23 | 15 | 17 | 3 | 7 | 5 | 0 |
- | Cornish, Josh | 8 | 33 | 23 | 0.7 | 14 | 14 | 12 | 8 | 0 | 3 | 0 |
- | Cornish, Clint | 10 | 36 | 28 | 0.78 | 31 | 19 | 14 | 6 | 1 | 7 | 0 |
- | Hopkins, Bailee | 9 | 30 | 10 | 0.33 | 0 | 5 | 10 | 0 | 0 | 0 | 0 |
- | Johnston, Andrew | 9 | 31 | 22 | 0.71 | 5 | 9 | 20 | 2 | 0 | 0 | 0 |
- | Johnston, Kelsey | 9 | 28 | 6 | 0.21 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
- | Langdon, Charles | 12 | 47 | 37 | 0.79 | 30 | 31 | 12 | 14 | 5 | 6 | 0 |
- | Langdon, Ashley | 12 | 47 | 26 | 0.55 | 10 | 12 | 22 | 2 | 2 | 0 | 0 |
- |
Langdon, Ren
![]() |
1 | 4 | 3 | 0.75 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
- | MacDonald, Zachary | 12 | 42 | 31 | 0.74 | 10 | 15 | 19 | 10 | 2 | 0 | 0 |
- | MacDonald, Karen | 10 | 40 | 25 | 0.63 | 6 | 14 | 23 | 2 | 0 | 0 | 0 |
- | Mirpuri, Nash | 7 | 25 | 19 | 0.76 | 10 | 10 | 13 | 4 | 0 | 2 | 0 |
- | Popma, Isaac | 6 | 19 | 13 | 0.68 | 9 | 7 | 9 | 4 | 0 | 0 | 0 |