Sloths
Jersey Color Not Available
Contact Name Benjamin Hufnagel
Contact Message Login to view
Div B- 2023
2023 Season
May 1, 2023 - August 31, 2023
| No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Bhinder, Irwin | 12 | 41 | 27 | 0.66 | 14 | 12 | 14 | 7 | 0 | 6 | 0 |
| - | Bhinder, Ajay | 6 | 23 | 9 | 0.39 | 3 | 3 | 8 | 0 | 1 | 0 | 3 |
| - | Brunet, Makayla | 9 | 29 | 10 | 0.34 | 1 | 3 | 9 | 1 | 0 | 0 | 2 |
| - | Donst, Amanda | 6 | 18 | 6 | 0.33 | 0 | 1 | 6 | 0 | 0 | 0 | 4 |
| - | Hand, Doug | 10 | 34 | 21 | 0.62 | 3 | 15 | 19 | 2 | 0 | 0 | 2 |
| - | Harvey, Tamara | 8 | 27 | 12 | 0.44 | 3 | 5 | 11 | 1 | 0 | 0 | 1 |
| - | Harvey, Doug | 8 | 33 | 26 | 0.79 | 2 | 15 | 16 | 9 | 0 | 1 | 0 |
| - | Hua, Reed | 10 | 33 | 25 | 0.76 | 5 | 10 | 21 | 3 | 0 | 1 | 3 |
| - |
Hufnagel, Benjamin
|
12 | 42 | 27 | 0.64 | 4 | 14 | 22 | 4 | 1 | 0 | 1 |
| - | Monsma, David | 10 | 38 | 22 | 0.58 | 7 | 12 | 12 | 6 | 2 | 2 | 0 |
| - | Monsma, Shavaun | 10 | 36 | 12 | 0.33 | 6 | 5 | 8 | 3 | 1 | 0 | 0 |
| - | Patel, Sanket | 11 | 36 | 23 | 0.64 | 4 | 12 | 17 | 6 | 0 | 0 | 1 |
| - | Protapopova, Anastasiya | 10 | 34 | 17 | 0.5 | 4 | 10 | 15 | 2 | 0 | 0 | 1 |


