Sloths
Jersey Color Not Available
Contact Name Benjamin Hufnagel
Contact Message Login to view
Div B- 2024
2024 Season
May 6, 2024 - August 26, 2024
| No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Aksidan, Ryan | 8 | 32 | 18 | 0.56 | 11 | 14 | 11 | 5 | 1 | 1 | 1 |
| - | Bhinder, Irwin | 12 | 50 | 29 | 0.58 | 14 | 19 | 10 | 16 | 2 | 1 | 0 |
| - | Hand, Doug | 6 | 26 | 17 | 0.65 | 7 | 5 | 15 | 2 | 0 | 0 | 0 |
| - | Harvey, Tamara | 12 | 53 | 29 | 0.55 | 6 | 15 | 23 | 2 | 4 | 0 | 2 |
| - | Harvey, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hua, Reed | 12 | 50 | 39 | 0.78 | 24 | 14 | 32 | 3 | 2 | 2 | 1 |
| - |
Hufnagel, Benjamin
|
11 | 44 | 32 | 0.73 | 10 | 21 | 21 | 8 | 1 | 2 | 2 |
| - | Monsma, David | 11 | 47 | 26 | 0.55 | 20 | 19 | 18 | 4 | 1 | 3 | 7 |
| - | Patel, Sanket | 12 | 49 | 27 | 0.55 | 14 | 18 | 22 | 3 | 1 | 1 | 0 |
| - | Protapopov, Illya | 12 | 49 | 26 | 0.53 | 15 | 14 | 25 | 1 | 0 | 0 | 6 |
| - | Protapopova, Anastasiya | 12 | 48 | 24 | 0.5 | 6 | 12 | 23 | 0 | 0 | 1 | 4 |
| - | Romano, Paige | 4 | 15 | 10 | 0.67 | 1 | 5 | 9 | 1 | 0 | 0 | 3 |


