
Sloths
Jersey Color Not Available
Contact Name Benjamin Hufnagel
Contact Message Login to view
C Division
2025 Season
May 5, 2025 - August 31, 2025
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Aksidan, Ryan | 1 | 5 | 4 | 0.8 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
- | Bhinder, Irwin | 1 | 4 | 4 | 1.0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
- | Ford, Kelsey | 1 | 5 | 3 | 0.6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
- | Harvey, Doug | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Harvey, Tamara | 1 | 4 | 2 | 0.5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
- | Hua, Reed | 1 | 4 | 4 | 1.0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 |
- |
Hufnagel, Benjamin
![]() |
1 | 5 | 5 | 1.0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 |
- | Monsma, Shavaun | 1 | 4 | 2 | 0.5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
- | Monsma, David | 1 | 5 | 3 | 0.6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
- | Patel, Sanket | 1 | 4 | 4 | 1.0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
- | Yakimowich, Michael | 1 | 5 | 5 | 1.0 | 0 | 5 | 0 | 3 | 0 | 2 | 0 |