Whitemud Creek Campus
Jersey Color Red
Contact Name Justin Tysdal
Contact Message Login to view
All
2010 Season
April 26, 2010 - September 11, 2010
| No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Adema, Paul | 5 | 18 | 12 | 0.67 | 4 | 0 | 9 | 2 | 0 | 1 | 0 |
| - | Albert, John | 3 | 8 | 6 | 0.75 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
| - | Albert, Tracy | 6 | 22 | 13 | 0.59 | 6 | 1 | 11 | 2 | 0 | 0 | 0 |
| - | Freiter, Gord | 4 | 14 | 7 | 0.5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| - | Horne, Marley | 7 | 24 | 7 | 0.29 | 3 | 2 | 7 | 0 | 0 | 0 | 0 |
| - | Kutcher, Jeff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Kutcher, Jennifer | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Lehr, Dallas | 2 | 6 | 2 | 0.33 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| - | Lemke, Tyson | 5 | 15 | 8 | 0.53 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| - | Merrick, Mike | 4 | 13 | 9 | 0.69 | 0 | 5 | 4 | 4 | 1 | 0 | 0 |
| - | Richter, Mike | 6 | 20 | 10 | 0.5 | 3 | 2 | 6 | 3 | 0 | 1 | 0 |
| - | Richter, Ashley | 5 | 13 | 4 | 0.31 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| - | Richter, Stephanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shepansky, Michael | 4 | 14 | 11 | 0.79 | 2 | 2 | 8 | 3 | 0 | 0 | 0 |
| - | Shepansky, Shaun | 6 | 18 | 9 | 0.5 | 1 | 1 | 8 | 0 | 0 | 1 | 0 |
| - | Switzer, Phil | 5 | 16 | 9 | 0.56 | 1 | 5 | 5 | 4 | 0 | 0 | 0 |
| - | Thiessen, Chris | 8 | 28 | 15 | 0.54 | 1 | 3 | 9 | 5 | 0 | 1 | 0 |
| - | Tysdal, Karena | 4 | 15 | 6 | 0.4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| - |
Tysdal, Justin
|
8 | 29 | 22 | 0.76 | 5 | 9 | 11 | 5 | 0 | 6 | 0 |
| - | Wiens, Kathryn | 4 | 12 | 5 | 0.42 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |


