Park Plungers
Jersey Color Not Available
Contact Name Kevin Bureau
Contact Message Login to view
All
2010 Season
April 26, 2010 - September 11, 2010
| No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Almond, Rod | 3 | 9 | 5 | 0.56 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| - | Angermeier, Desi | 2 | 8 | 5 | 0.63 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| - | Bauman, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
Bureau, Kevin
|
2 | 10 | 10 | 1.0 | 0 | 5 | 1 | 1 | 1 | 7 | 0 |
| - | Bureau, Kristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Corpe, Robin | 2 | 9 | 2 | 0.22 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| - | Corpe, Brett | 2 | 10 | 9 | 0.9 | 0 | 2 | 4 | 1 | 0 | 4 | 0 |
| - | Downey, Jeff | 1 | 5 | 4 | 0.8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| - | Graham, Jennifer | 2 | 9 | 4 | 0.44 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| - | Graham, Roger | 2 | 9 | 7 | 0.78 | 0 | 3 | 4 | 3 | 0 | 0 | 0 |
| - | Hayden, Michelle | 2 | 5 | 2 | 0.4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| - | Love, Monica | 1 | 5 | 2 | 0.4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| - | Seminutin, Tony | 2 | 8 | 8 | 1.0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 |


