
2014
2014 Season
May 5, 2014 - August 25, 2014
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Barrett, Scott | 10 | 39 | 23 | 0.59 | 8 | 14 | 19 | 3 | 0 | 1 | 0 |
- | Barrett, Tori | 4 | 15 | 9 | 0.6 | 0 | 4 | 8 | 1 | 0 | 0 | 0 |
- | Barrett, Rod | 10 | 39 | 26 | 0.67 | 23 | 16 | 10 | 4 | 7 | 5 | 0 |
- | Barrett, Tina | 10 | 40 | 21 | 0.53 | 10 | 10 | 16 | 5 | 0 | 0 | 0 |
- | Brooks, Amilkhar | 11 | 42 | 22 | 0.52 | 12 | 12 | 16 | 3 | 2 | 1 | 0 |
- | Brunet, Lyle | 10 | 40 | 31 | 0.78 | 31 | 22 | 13 | 5 | 5 | 8 | 0 |
- | Heinrich, Darcy | 10 | 38 | 34 | 0.89 | 20 | 22 | 18 | 9 | 3 | 4 | 0 |
- | Heinrich, Sharon | 10 | 41 | 23 | 0.56 | 10 | 11 | 21 | 2 | 0 | 0 | 0 |
- | Kehoe, Steve | 9 | 32 | 22 | 0.69 | 9 | 12 | 16 | 5 | 1 | 0 | 0 |
- |
Letourneau, Matt
![]() |
9 | 36 | 22 | 0.61 | 22 | 18 | 6 | 5 | 3 | 8 | 0 |
- | Robinson, Laurence | 10 | 38 | 23 | 0.61 | 10 | 8 | 19 | 2 | 2 | 0 | 0 |
- | Thompson, Tracy | 5 | 21 | 11 | 0.52 | 2 | 8 | 10 | 1 | 0 | 0 | 0 |
- | Thompson, Dylan | 10 | 39 | 32 | 0.82 | 13 | 19 | 21 | 8 | 1 | 2 | 0 |
- | Tops, Ian | 8 | 30 | 27 | 0.9 | 10 | 13 | 20 | 3 | 3 | 1 | 0 |
- | Tops, Rachel | 5 | 22 | 11 | 0.5 | 3 | 7 | 9 | 2 | 0 | 0 | 0 |
- | Westfall, Jeff | 1 | 4 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |