Default_avatar

Lyle Brunet

Season Team GP AB H Avg RBI R 1B 2B 3B HR K
2022 Sloths 11 41 29 0.71 14 18 20 4 1 4 4
2020 2-CDBC 7 25 17 0.68 19 10 6 4 5 2 0
2019 2-CDBC 8 31 24 0.77 25 18 8 7 2 7 0
2016 CDBC 11 39 34 0.87 30 24 10 9 5 10 0
2015 CDBC 11 35 24 0.69 22 14 10 10 2 2 0
2014 CDBC 10 40 31 0.78 31 22 13 5 5 8 0
2013 CDBC 11 37 26 0.7 26 16 7 9 3 7 0
2012 CDBC 8 26 19 0.73 9 9 9 7 1 2 0
2010 CDBC 12 38 29 0.76 17 13 13 6 5 5 0
Career Totals GP AB H Avg RBI R 1B 2B 3B HR K
  89 312 233 6.69 193 144 96 61 29 47 4

Various icons used from the Silk Icons library.

www.redzoneleagues.com