
2015
2015 Season
May 4, 2015 - August 31, 2015
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Anderson, Laura | 1 | 2 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
- | Barrett, Tina | 12 | 37 | 12 | 0.32 | 2 | 6 | 11 | 1 | 0 | 0 | 0 |
- | Barrett, Rod | 12 | 38 | 24 | 0.63 | 8 | 11 | 16 | 8 | 0 | 0 | 0 |
- | Barrett, Scott | 12 | 38 | 23 | 0.61 | 7 | 7 | 21 | 2 | 0 | 0 | 0 |
- | Barthelette, Becky | 5 | 17 | 6 | 0.35 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
- | Brunet, Lyle | 11 | 35 | 24 | 0.69 | 22 | 14 | 10 | 10 | 2 | 2 | 0 |
- | Heinrich, Darcy | 6 | 18 | 15 | 0.83 | 6 | 7 | 11 | 2 | 0 | 2 | 0 |
- | Heinrich, Sharon | 10 | 32 | 14 | 0.44 | 6 | 3 | 14 | 0 | 0 | 0 | 0 |
- | Kehoe, Steve | 9 | 29 | 21 | 0.72 | 13 | 13 | 12 | 6 | 2 | 1 | 0 |
- |
Letourneau, Matt
![]() |
11 | 34 | 17 | 0.5 | 8 | 10 | 9 | 4 | 1 | 3 | 0 |
- | Thompson, Tracy | 9 | 23 | 3 | 0.13 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
- | Thompson, Dylan | 12 | 36 | 22 | 0.61 | 8 | 12 | 16 | 5 | 0 | 1 | 0 |
- | Tops, Rachel | 10 | 32 | 17 | 0.53 | 5 | 6 | 14 | 2 | 1 | 0 | 0 |
- | Tops, Ian | 10 | 30 | 20 | 0.67 | 8 | 11 | 15 | 3 | 1 | 1 | 0 |