
Sloths
Jersey Color Not Available
Contact Name Benjamin Hufnagel
Contact Message Login to view
2022
2022 Season
May 2, 2022 - August 29, 2022
No. | Name | GP | AB | H | Avg | RBI | R | 1B | 2B | 3B | HR | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | Barthelette, Becky | 9 | 35 | 15 | 0.43 | 2 | 8 | 13 | 2 | 0 | 0 | 10 |
- | Bhinder, Irwin | 10 | 40 | 26 | 0.65 | 14 | 15 | 14 | 9 | 2 | 1 | 7 |
- | Brunet, Lyle | 11 | 41 | 29 | 0.71 | 14 | 18 | 20 | 4 | 1 | 4 | 4 |
- | Brunet, Cody | 10 | 41 | 22 | 0.54 | 7 | 11 | 16 | 5 | 0 | 1 | 11 |
- | Brunet, Makayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- | Donst, Amanda | 7 | 26 | 11 | 0.42 | 3 | 4 | 10 | 1 | 0 | 0 | 11 |
- | Hand, Doug | 5 | 20 | 13 | 0.65 | 5 | 3 | 12 | 1 | 0 | 0 | 2 |
- | Harvey, Tamara | 7 | 28 | 16 | 0.57 | 8 | 9 | 14 | 2 | 0 | 0 | 6 |
- | Harvey, Doug | 11 | 47 | 36 | 0.77 | 11 | 25 | 27 | 6 | 1 | 2 | 4 |
- | Heinrich, Darcy | 10 | 36 | 22 | 0.61 | 7 | 18 | 15 | 5 | 2 | 0 | 4 |
- | Hoang, Hung | 6 | 21 | 12 | 0.57 | 0 | 4 | 12 | 0 | 0 | 0 | 4 |
- | Howley, Scott | 10 | 38 | 22 | 0.58 | 11 | 12 | 18 | 3 | 1 | 0 | 8 |
- |
Hufnagel, Benjamin
![]() |
10 | 38 | 25 | 0.66 | 9 | 17 | 17 | 7 | 0 | 1 | 6 |
- | Mutai, Eglah | 3 | 12 | 8 | 0.67 | 1 | 3 | 7 | 1 | 0 | 0 | 4 |
- | Patel, Sanket | 10 | 40 | 26 | 0.65 | 13 | 12 | 16 | 9 | 0 | 1 | 8 |
- | Protapopova, Anastasiya | 13 | 49 | 27 | 0.55 | 3 | 13 | 27 | 0 | 0 | 0 | 10 |
- | Thompson, Dylan | 2 | 6 | 2 | 0.33 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |