CDBC

Jersey Color Navy Blue

Contact Name Lyle Brunet

Contact Message

Calendar View Schedule

All

2010 Season

April 26, 2010 - September 11, 2010

No. Name GP AB H Avg RBI R 1B 2B 3B HR K
1 Barrett, Tina 11 25 14 0.56 2 6 13 1 0 0 0
- Barrett, Rod 13 25 12 0.48 3 7 9 2 1 0 0
7 Barrett, Scott 13 46 25 0.54 12 12 14 8 1 2 0
20 Barthelette, Becky 11 9 3 0.33 0 2 2 1 0 0 0
11 Brunet, Lyle Phone 12 38 29 0.76 17 13 13 6 5 5 0
00 Daniels, Phil 13 29 22 0.76 7 12 16 4 1 1 0
3 Giesbrecht, Ken 12 15 8 0.53 6 5 3 3 1 1 0
12 Heinrich, Darcy 13 45 34 0.76 34 15 15 11 1 7 0
5 Kropp, Heather 12 42 23 0.55 2 11 21 2 0 0 0
13 Kropp, Kevin 11 28 20 0.71 8 16 14 4 0 2 0
37 Letourneau, Matt 12 44 26 0.59 22 19 13 6 2 5 0
14 Poirier, Nick 12 15 13 0.87 8 3 5 6 1 1 0
- Sawatzky, Annalisa 6 20 5 0.25 2 4 5 0 0 0 0
9 Sawatzky, Tim 13 39 31 0.79 13 21 15 12 1 3 0
19 Smithson, Carla 10 34 21 0.62 4 11 20 1 0 0 0
2 Tobert, Sherri 9 7 0 0.0 0 0 0 0 0 0 0
4 Tobert, Collin 11 11 6 0.55 4 3 5 1 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com